Government of Himachal Pradesh

Department of Horticulture

eUdyan

eUdyan-Integrated Horticulture Sector Management System (IHSMS)
STAFF POSITION (CATEGORY WISE) IN RESPECT OF HORTICULTURE DEPARTMENT AS ON 21.08.2020
Sr.No. Category of Post Sanction Post Fill Up Post Vacant Post
  Class-I      
1 Director of Horticulture 1 1 0
2 Addl. Director of Horticulture 1 0 1
3 Joint Director of Horticulture 2 2 0
4 Project Director Coordinator 1 1 0
 General Manager (NMS)  1 0 1
6 Administrative Officer 1 0 1
7 Horticulture Economist 1 0 1
8 Sr. Marketing Officer 1 1 0
9 Sr. Plant Protection Officer 1 1 0
10 Sr. Analytical Officer 1 0 1
11 Fruit Technologist 4 3 1
12 Dy. Director of Horticulture (Inf.) 1 0 1
13 Dy. Director of Horticulture 13 10 3
14 Subject Matter Specialist 74 58 16
15 Private Secretary 1 0 1
16 Research Officer 1 1 0
17 Superintendent Grade-I 3 3 0
18 Asstt. Controller(F&A) 1 1 0
19 Hort. Dev. Officer 264 134 130
 20 Senior Law Officer 1 0
Total 374 217 157
  Class-II      
21 Photo Officer 1 1 0
22 Section Officer 2 1 1
23 Superintendent Grade-II 22 22 0
24 Personal Assistant 1 1 0
25 Assistant Research Officer 7 7 0
26 Architectural Assistant 1 0 1
Total 34 32 2
  Class-III      
27 Junior Engineer 1 0 1
28 Screen Painter 1 0 1
29 Statistical Assistant 9 4 5
30 Senior Assistant 59 51 8
31 Clerks/Jr. Assistant 98 85 13
32 Senior Scale Stenographer 6 1 5
33 Foreman 1 1 0
34 Photographer 1 1 0
35 Librarian 1 0 1
36 Junior Scale Stenographer 7 3 4
37 AHDO/Horticulture Extension Officer 512 398 114
38 Field Investigator 5 0 5
39 Surveyor 1 0 1
40 Draughtsman-cum-Tracer 1 0 1
41 Demonstrator 9 7 2
42 Sr. Boiler Attendant 1 1 0
43 Drivers 55 18 37
44 Steno Typist 11 5 6
45 Junior Office Assistant-IT 12 10 2
46 Boiler Attendant 1 0 1
47 Machine Operator 1 0 1
48 Compositor 1 0 1
49 Binder 1 0 1
50 Laboratory Assistant 32 15 17
51 Junior Technician 17 1 16
52 Operator/Project Operator 6 2 4
53 Bee-Keeper 38 30 8
54 Glass Blower 1 0 1
55 Machine Man 1 0 1
56 Assistant Mistry 1 0 1
Total 891 633 258
  Class-IV      
57 Gestetner Operator 1 1 0
58 Head Mali/Skilled Graphter 76 28 48
59 Cleaner 6 3 3
60 Beldar 841 552 289
61 Peon 86 65 21
62 Chowkidar 115 73 42
63 Sweeper 4 2 2
Total 1129 724 405
Grant Total 2428 1606 822